<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ProPricer.com</title>
	<link>http://www.propricer.com</link>
	<description>Cost Proposal Pricing and Analysis Software from EBS</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:42:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Babcock (NZ) Limited selects ProPricer</title>
		<description><![CDATA[Temecula, CA – January 27, 2012: Executive Business Services (EBS), a leading software developer and distributor with headquarters in Temecula, California announced today that Babcock (NZ) Limited has selected ProPricer, a cost proposal, proposal pricing, and cost analysis software tool to  enhance their estimating capabilities and to support their ongoing  government and commercial contracting programs. [...]]]></description>
		<link>http://www.propricer.com/babcock-nz-limited-selects-propricer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=babcock-nz-limited-selects-propricer</link>
			</item>
	<item>
		<title>Recognizing Today&#8217;s Contracting Business Systems And Compliance</title>
		<description><![CDATA[Recognizing Today&#8217;s Contracting Business Systems And Compliance Due to ‘significant deficiencies’ discovered in a DCMA earned value management system audit, NAVSEA announced last month that it is penalizing shipbuilder Huntington Ingalls by withholding 5% of its progress payments on the $697 million ship building contract for the Arleigh Burke class destroyer.  Unless Ingalls is able [...]]]></description>
		<link>http://www.propricer.com/recognizing-todays-contracting-business-systems-and-compliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recognizing-todays-contracting-business-systems-and-compliance</link>
			</item>
	<item>
		<title>ProPricer &#8211; Facilitating the Need for Cost and Price Analysis On Spare Parts</title>
		<description><![CDATA[Defense policy makers create new directives for government agencies to perform cost or price analysis on proposed spare parts before exercising an option. In response to a recent DoD IG review, Director of Defense Pricing Shay Assad issued a memorandum to Department of Defense (DoD) acquisition executives and the directors of defense agencies and field [...]]]></description>
		<link>http://www.propricer.com/propricer-facilitating-the-need-for-cost-and-price-analysis-on-spare-parts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=propricer-facilitating-the-need-for-cost-and-price-analysis-on-spare-parts</link>
			</item>
	<item>
		<title>ProPricer called &#8220;Best In Class&#8221; by Senior DoD Price Analyst</title>
		<description><![CDATA[ProPricer called &#8220;Best In Class&#8221; by Senior DoD Price Analyst Executive Business Services is pleased to announce that the company&#8217;s ProPricer Government Edition Source Selection and Cost Analysis product has been named &#8220;Best in Class&#8221; by a Senior DOD Price Analyst. For over 25 years, ProPricer has been making a significant process improvement impact with [...]]]></description>
		<link>http://www.propricer.com/propricer-called-best-in-class-by-senior-dod-price-analyst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=propricer-called-best-in-class-by-senior-dod-price-analyst</link>
			</item>
	<item>
		<title>Webinar Series: ProPricer For Federal Agencies</title>
		<description><![CDATA[Webinar Series: ProPricer For Federal Agencies Evaluating a competitive bid or proposal whether formal or informal, to achieve the best value to the Government, includes creating a team, creating a strategy or acquisition plan, and ensuring there is consistency within the solicitation requirements. Today, ProPricer Government Edition (GE) helps Contracting Officers execute their plan by [...]]]></description>
		<link>http://www.propricer.com/webinar-series-propricer-for-federal-agencies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-series-propricer-for-federal-agencies</link>
			</item>
	<item>
		<title>Webinar Series:  ProPricer for Certified Small Businesses</title>
		<description><![CDATA[ProPricer for Certified Small Businesses Competing for primes, set asides, and sub-contracts can be a challenge for companies who must do more with less.  Efficiency and accuracy with primes and clients will further develop your reputation and build a trusting element with contacts and colleagues.  For years, ProPricer has been helping medium to large contractors [...]]]></description>
		<link>http://www.propricer.com/webinar-series-propricer-for-certified-small-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-series-propricer-for-certified-small-businesses</link>
			</item>
	<item>
		<title>Webinar Series: ProPricer For Medium to Large Contractors</title>
		<description><![CDATA[Webinar Series: ProPricer For Medium to Large Contractors Speed, agility, transparency, compliance and efficiency are critical elements to a winning proposal environment.  For years, ProPricer has been helping medium to large contractors bring estimators and pricing teams together in a shared database, to collaborate on proposals, from the BOE to BAFO, real-time.  As the application [...]]]></description>
		<link>http://www.propricer.com/webinar-series-propricer-for-medium-to-large-contractors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-series-propricer-for-medium-to-large-contractors</link>
			</item>
	<item>
		<title>Should Cost Management: Why? How?</title>
		<description><![CDATA[Over the past recent years, the DoD has been forced to cancel one unafford­able program after another to live within bud­get constraints. When taken as a whole, it is obvious that continuing “business as usual” in defense systems acquisition is not sustainable. As compared to the commercial world, where prices decline over time even as [...]]]></description>
		<link>http://www.propricer.com/should-cost-management-why-how/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-cost-management-why-how</link>
			</item>
	<item>
		<title>Webinar Series:  ProPricer Partner Program</title>
		<description><![CDATA[ProPricer Partner Program Today&#8217;s Federal Contracting Business Systems Requirements are increasing the demand for transparency, compliance and efficiency in all phases of the contracting life cycle.  In response, companies are seeking process improvements in their estimating systems and implementing corrective action plans in response to system audit findings.  As the application of choice for cost [...]]]></description>
		<link>http://www.propricer.com/propricer-webinar-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=propricer-webinar-series</link>
			</item>
	<item>
		<title>ProPricer Responds to Today&#8217;s Business Systems Requirements</title>
		<description><![CDATA[Contractors Responding to Today&#8217;s Business Systems Requirements Recently Congress passed new legislation requiring the Secretary of Defense to develop a program that ensures contractor business systems provide reliable information in response to the oversight and management of Defense programs.   Included are Accounting, Estimating, Earned Value Management, Material, and Property Management systems.  As a result, Contractors [...]]]></description>
		<link>http://www.propricer.com/propricer-responds-to-todays-business-systems-requirments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=propricer-responds-to-todays-business-systems-requirments</link>
			</item>
</channel>
</rss>

